Insurances
The following is a partial list of insurance carriers that Avantic will bill directly.
Avantic does not contractually participate with all carriers listed and intends this list as a guide to help you select plans, which usually reimburse Avantic directly. Coverage may vary based on the patient’s specific health plan benefit. Patients are responsible for payment of non-covered services, deductibles, co-payment and co-insurances, if applies.
1199 National Benefits PA | Gallagher Insurance | LOCAL 377 Welfare Fund | PA MEDICAID |
Geha Insurance | LOCAL 464 A | Paramount | |
AARP | General American | LOCAL 469 Teamsters | Peach State health Plan |
Accodia National | Geico | LOCAL 472 | PHCS |
Administrative Concepts | GHI | LOCAL 617 Teamsters | PHOENIX HOME LIFE |
AIG Insurance | Great West Insurance | LOCAL 641 | Plymouth Rock Insurance |
Aetna Health Plans | Gaurdian Insurance | Local 707 Road Carriers | POMCO |
Allied Benefit System | Local 731 | Principal Life Ins. Co. | |
Amalgamated Life Ins. | Health Network America | Local 734 | Prudential Insurance |
Allied Welfare Fund | Health First OF NJ/NY (MDCR ONLY) | Local 804 | |
All State Insurance | Health Fund 917 | Local 807 | QUALCARE PPO, POS |
Americhoice OF NJ/NY (MDCR ONLY) | Healthnet | Local 817 IBT | |
Amerigroup OF NJ/NY (MDCR ONLY) | HIP | Local 825 Operating Engineers | Railroad Medicare |
Amerihealth | Horizon Bc/Bs of NJ | Local 863 | Riverside Health |
Anthem Health | Horizon Direct Access | Loomis Company | |
A.P.W.U | Horrizon PPO | SAS Administrators | |
Atlantis HEALTH PLAN | Horizon Traditional | Magnacare | Seabury & Smith |
Humana Regioanl | Mail Handles Benefit Plan | Self Insured Plans LLC | |
Beech Street | Maloney Associates | Sheet Metal Workers | |
Benefit Concepts | IBEW Local 102 | Managed Healthcare System | State Farm Insurance |
Benefit Solution Employers | IDA | Medicaid NJ | State Wide Benefit |
Benefits Administration | IE Schaffer Insurance | Medicare (All States) | Strawberry Associates Ltd |
Benefit Plan Mngmt Inc | Medichoice | ||
Benefits Services of PA | Keystone Insurance | Mediplan | Teamsters Local 11 Welf. Fund |
Benesight | Meritain Health Benefit | Tower Life Insurance Co. | |
Building Serv.. 32BJ Health Fund | LOCAL 1D Major Medical | Mutual of Omaha | Townships / Municipalities (All) |
LOCAL 11 Teamsters | MultiPlan (All) | TPA | |
Capital Bc/Bs | Local 25 | The Travelers | |
Chubb Insurance | LOCAL 32BJ | NJ Carpenters Ins. | |
Cigna Healthcare | Local 74 OF SEIU AFL·CIO | NALC | UMR |
Chesterfield Resources | LOCAL 102 IBEW | National Benefits Admin | Unicare |
Clover Health | LOCAL 108 Care of Alicare | Nippon Life Benefits Ins. | Uniformed Serv. Health Plan |
Coresource Insurance | LOCAL 210 Unity Welcare Fund | NJ Cure | United Furniture Workers Fund |
Corvel Insurance | Local 259 NPA | NJ Manufacturers | Union Labor Life Insurance |
Coventry Benefit Services | Local 272 Welfare Fund | Northern NJ Teamsters Ben. Fund | United Healthcare (All) |
Local 274 | US Life Insurance | ||
Devon Health Services | Local 464A | One Health Plan | |
LOCAL 1102 | Operating Engineers Local 825 | Vista Plan Administrators | |
Elderplan Insurance | LOCAL 1245 | Optimum Choice | |
Empire Bc/Bs of NY | LOCAL 1478 | Oxford Medicare | Wausau Benefits |
Emblem Health | LOCAL 164 Horizon NC | Oxford PPO | Wellchoice |
Employee Benefit Solutions | LOCAL 284 | Oscar Health Plan | Workers Compensation |
Avantic Medical Lab uses state of the art instrument and technology through out the entire testing process. We offer multiple options to receive reports including EMR, Avantic Website and bi-lateral interface. Most reports are delivered within 24 hrs and every client has 24/7 access to their patient reports through our secure network.